Profit/Loss from 2004-05-01 to 2004-05-31
| Account | | | Initial ($) | Market (Δ$) | Transactions (Δ$) | Final ($) |
|---|
| | | 3750.00 | 175.00 | (+4.67%) | 480.00 | 4405.00 |
| Assets | | | 3750.00 | 175.00 | (+4.67%) | 480.00 | 4405.00 |
| Bank | | 1000.00 | | | 480.00 | 1480.00 |
| | Checking | 1000.00 | | | 480.00 | 1480.00 |
| Brokerage | | 2750.00 | 175.00 | (+6.36%) | | 2925.00 |
| Liabilities | | | | | | | |
| MasterCard | | | | | | |
Balances as at 2004-05-31
| Account | | | Value ($) | $ | AAPL | @ | $58.50 |
|---|
| | | 4405.00 | 1,480.00 | 50 | | 2,925 |
| Assets | | | 4405.00 | 1,480.00 | 50 | | 2,925 |
| Bank | | 1480.00 | 1,480.00 | | | |
| | Checking | 1480.00 | 1,480.00 | | | |
| Brokerage | | 2925.00 | | 50 | | 2,925 |
| Liabilities | | | | 0.00 | | | |
| MasterCard | | | 0.00 | | | |
Entries from 2004-05-01 to 2004-05-31
| Date | Details | $ | AAPL |
|---|
| 2004-05-01 | Checking balance |
| Assets:Bank:Checking | 1,000.00 | |
| Equity:Opening Balances | -1,000.00 | |
| 2004-05-01 | Investment balance |
| Assets:Brokerage | | 50 |
| Equity:Opening Balances | -1500.00 | |
| 2004-05-14 | Pay day |
| Assets:Bank:Checking | 500.00 | |
| Income:Salary | -500.00 | |
| 2004-05-27 | Book Store |
| Expenses:Books | 20.00 | |
| Liabilities:MasterCard | -20.00 | |
| 2004-05-27 | Credit card company |
| Liabilities:MasterCard | 20.00 | |
| Assets:Bank:Checking | -20.00 | |